| Company Name | Terrada Warehouse Company | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | October 1950 | ||||||||||
| Capital Funds | JPY 120 million | ||||||||||
| HQ Address | Postal Code 140-8615 JAPAN, Tokyo-to Shinagawa-ku Higashi Shinagawa 2-6-10 [Map] | ||||||||||
| Board Members |
|
||||||||||
| No. of Employees | 1,219 (as of December 31,2009, including affiliates) | ||||||||||
| Banks of Account | Mizuho Bank The Bank of Tokyo-Mitsubishi UFJ Sumitomo Mitsui Banking Corporation Development Bank of Japan The Bank of Yokohama Japan Finance Corporation Shoko Chukin Bank The Keiyo Bank |
||||||||||
| URL | http://www.terrada.co.jp/ |
| FisicalTerm | Sales Volume | Ordinary Profit | Net Profit | Collective Assets |
|---|---|---|---|---|
| March 2010 | 26,378 | 2,174 | 1,302 | 64,214 |
| March 2009 | 24,706 | 2,842 | 1,139 | 54,662 |
| March 2008 | 21,328 | 2,319 | 906 | 46,340 |
| March 2007 | 17,226 | 355 | 1,411 | 43,603 |
| March 2006 | 14,541 | 806 | 606 | 27,380 |
| March 2005 | 13,452 | 78 | △150 | 25,646 |
HOME › Corporate Information › Corporate Profile